Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 22:13, 28 March 2024
   

20 March 2024

N    22:58  Aberrations‎‎ (3 changes | history) . . (+10,419). . [Admin‎ (3×)]
      22:58 (cur | prev) . . (+94). . Admin (talk | contribs) (Undo revision 653 by Admin (talk))
 m    17:22 (cur | prev) . . (-94). . Admin (talk | contribs)
N     17:14 (cur | prev) . . (+10,419). . Admin (talk | contribs) (Created page with "The line between monster and beast is not always clear, while some study the corrupting influences which create aberrations and seek a definition, most simply consider them th...")
     14:23  Lore‎ (diff | hist) . . (+1,163). . Admin (talk | contribs)
     13:59  Main Page‎‎ (2 changes | history) . . (0). . [Admin‎ (2×)]
      13:59 (cur | prev) . . (0). . Admin (talk | contribs)
 m    13:57 (cur | prev) . . (0). . Admin (talk | contribs)

17 March 2024

     18:43  Nikoletta Temesvári‎ (diff | hist) . . (+24). . Edward (talk | contribs)

14 March 2024

     18:20  Nita Van Doren‎ (diff | hist) . . (+30). . EvilBilbo (talk | contribs)

11 March 2024

     10:39  Nita Van Doren‎‎ (4 changes | history) . . (+226). . [EvilBilbo‎ (4×)]
      10:39 (cur | prev) . . (+46). . EvilBilbo (talk | contribs)
      10:35 (cur | prev) . . (+4). . EvilBilbo (talk | contribs)
      10:34 (cur | prev) . . (+17). . EvilBilbo (talk | contribs)
      10:33 (cur | prev) . . (+159). . EvilBilbo (talk | contribs) (Character Stats)

9 March 2024

     17:52  Dallas, House of Burns‎ (diff | hist) . . (+12). . AverySubtleLlama (talk | contribs) (Character Stats: added in the exp from monstering the two other linears and also from when I monstered and played the first linear of term as I don't believe I ever put that exp in. I also increased my influence in preparation for downtimes)

7 March 2024

     21:12  Odelia Butcher‎‎ (5 changes | history) . . (+19). . [Disastertwin‎ (5×)]
      21:12 (cur | prev) . . (+1). . Disastertwin (talk | contribs) (vessel and vassal (half and half, bonus))
      21:09 (cur | prev) . . (+18). . Disastertwin (talk | contribs) (physique 1)
      21:06 (cur | prev) . . (0). . Disastertwin (talk | contribs) (stealth 8 (somniferous veil))
      21:04 (cur | prev) . . (0). . Disastertwin (talk | contribs) (mind 4)
      21:03 (cur | prev) . . (0). . Disastertwin (talk | contribs) (a little night forest xp (monstered))
     04:23  Nikoletta's Shop‎‎ (15 changes | history) . . (+5,169). . [Edward‎ (15×)]
      04:23 (cur | prev) . . (-2). . Edward (talk | contribs)
      03:42 (cur | prev) . . (-2). . Edward (talk | contribs)
      03:41 (cur | prev) . . (+5). . Edward (talk | contribs)
      03:41 (cur | prev) . . (+12). . Edward (talk | contribs)
      03:41 (cur | prev) . . (+6). . Edward (talk | contribs)
      03:38 (cur | prev) . . (+110). . Edward (talk | contribs)
      03:25 (cur | prev) . . (+1). . Edward (talk | contribs)
      03:25 (cur | prev) . . (+193). . Edward (talk | contribs)
      02:43 (cur | prev) . . (+178). . Edward (talk | contribs)
      02:17 (cur | prev) . . (+55). . Edward (talk | contribs)
      02:03 (cur | prev) . . (+4). . Edward (talk | contribs)
      01:57 (cur | prev) . . (+3,272). . Edward (talk | contribs)
      01:02 (cur | prev) . . (-1). . Edward (talk | contribs)
      01:00 (cur | prev) . . (+632). . Edward (talk | contribs)
      00:52 (cur | prev) . . (+706). . Edward (talk | contribs)

6 March 2024

     18:01 (User creation log) . . User account Eva (talk | contribs) was created by Admin (talk | contribs) and password was sent by email ‎
     17:56  Characters‎ (diff | hist) . . (+133). . Edward (talk | contribs)
     17:46  Nikoletta's Shop‎‎ (15 changes | history) . . (+3,854). . [Edward‎ (15×)]
      17:46 (cur | prev) . . (+241). . Edward (talk | contribs)
      17:40 (cur | prev) . . (+1). . Edward (talk | contribs)
      17:40 (cur | prev) . . (+298). . Edward (talk | contribs)
      17:33 (cur | prev) . . (+6). . Edward (talk | contribs)
      17:31 (cur | prev) . . (+1). . Edward (talk | contribs)
      17:30 (cur | prev) . . (+1,388). . Edward (talk | contribs)
      17:03 (cur | prev) . . (+8). . Edward (talk | contribs)
      17:03 (cur | prev) . . (+531). . Edward (talk | contribs)
      16:59 (cur | prev) . . (+324). . Edward (talk | contribs)
      16:51 (cur | prev) . . (+2). . Edward (talk | contribs)
      16:51 (cur | prev) . . (+4). . Edward (talk | contribs)
      16:51 (cur | prev) . . (+700). . Edward (talk | contribs)
      16:42 (cur | prev) . . (+1). . Edward (talk | contribs)
      16:41 (cur | prev) . . (+247). . Edward (talk | contribs)
      16:41 (cur | prev) . . (+102). . Edward (talk | contribs)